Human years to dog years

Running the conversion backwards: 30 human years ≈ 3.2 dog years for a medium breed.

Human ageSmall / Medium / Large / Giant
10 human years0.7 / 0.7 / 0.7 / 0.7
15 human years1.0 / 1.0 / 1.0 / 1.0
20 human years1.6 / 1.6 / 1.6 / 1.6
25 human years2.3 / 2.2 / 2.2 / 2.1
30 human years3.5 / 3.2 / 3.0 / 2.8
35 human years4.8 / 4.2 / 3.8 / 3.4
40 human years6.0 / 5.2 / 4.7 / 4.0
45 human years7.3 / 6.2 / 5.5 / 4.6
50 human years8.5 / 7.2 / 6.3 / 5.3
55 human years9.8 / 8.2 / 7.2 / 5.9
60 human years11.0 / 9.2 / 8.0 / 6.5
65 human years12.3 / 10.2 / 8.8 / 7.1
70 human years13.5 / 11.2 / 9.7 / 7.8
75 human years14.8 / 12.2 / 10.5 / 8.4
80 human years16.0 / 13.2 / 11.3 / 9.0

Values in dog years. Convert the other direction.